Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API |
Model Number: | 2inch ID 3inch ID 4.06inch ID 5-1/8inch ID |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Box |
Delivery Time: | 4-5 weeks |
Payment Terms: | T/T |
Supply Ability: | 1 set 4 weeks |
Name: | BOP Duoble Ram 5000psi 10000psi 15000psi Wireline PCE Slickline PCE | I.D.: | 2.5 Inch~6.38 Inch |
---|---|---|---|
Material: | Alloy Steel | Use: | Wireline &Slickline |
Control Type: | Hydraulic&Manual | Work Pressure: | 3k 5k 10k 15k |
Service: | Standard&H2S | ||
Highlight: | Wireline BOP double ram,Wireline Slickline PCE,Wireline double ram bop |
Model | Work Pressure | Bore | Wireline / Slickline OD. | Control Method | Remarks |
FZ6.3-35 | 35MPa | 2.5" | 0.125" | Manual/ Hydraulic |
Single Ram |
2FZ6.3-35 | 35MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-35 | 35MPa | 3" | 0.125" | Manual/ Hydraulic | Single Ram |
2FZ7.6-35 | 35MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-35 | 35MPa | 4" | 0.125" | Manual/ Hydraulic | Single Ram |
2FZ10.2-35 | 35MPa | 4" | 7/32" | Hydraulic | Double Ram |
FZ6.3-70 | 70MPa | 2.5" | 0.125" | Hydraulic | Single Ram |
2FZ6.3-70 | 70MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-70 | 70MPa | 3" | 0.125" | Hydraulic | Single Ram |
2FZ7.6-70 | 70MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-70 | 70MPa | 4" | 0.125" | Hydraulic | Single Ram |
2FZ10.2-70 | 70MPa | 4" | 7/32" | Hydraulic | Double Ram |
FZ6.3-105 | 105MPa | 2.5" | 0.125" | Hydraulic | Single Ram |
2FZ6.3-105 | 105MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-105 | 105MPa | 3" | 0.125" | Hydraulic | Single Ram |
2FZ7.6-105 | 105MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-105 | 105MPa | 4" | 0.125" | Hydraulic | Single Ram |
2FZ10.2-105 | 105MPa | 4" | 7/32" | Hydraulic | Double Ram |
Welcome to contact us at any time.
Contact Person: Selina Qiang
Tel: 86 13571793445