Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API |
Model Number: | 2inch ID 3inch ID 4.06inch ID 5-1/8inch ID |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 1500~ |
Packaging Details: | Wooden Box |
Delivery Time: | 4-8 weeks |
Payment Terms: | T/T |
Supply Ability: | 1 set 4 weeks |
Name: | Test Sub Wireline Pressure Control Equipment | Connection Type: | O&B |
---|---|---|---|
ID: | 2"~7" | Material: | Alloy Steel&Nickel Alloy |
Function: | Allows For Only The Joint That Was Broken To Be Tested, Without Filling The Whole Lubricator System | Service: | Standard&H2S |
Work Pressure: | 3k 5k 10k 15k | ||
Highlight: | Quick Test Sub Wireline,15k Wireline Pressure Control Equipment,Nickel Alloy Quick Test Sub |
Nickel Alloy 15k Quick Test Sub Wireline Pressure Control Equipment
5K Wireline Quick Test Sub Wireline Pressure Control Equipment
Ⅰ. Introduction
During Wireline operations it is necessary to break the quick union between the lower lubricator and the BOP to remove the tools within. When this joint is reconnected it is normal practice to fill and pressure test the entire lubricator system prior to opening the wellhead valve. The Wireline Quick Test Sub allows for only the joint that was broken to be tested, without filling the whole lubricator system, saving a substantial amount of time and large volumes of expensive test fluid, as well as alleviating the problems associated with dumping test fluids into the well.
II. General Technical Parameters
OTIS Quick Union
Bore | Work Pressure | Service | Connection | Seal Dia. |
2.5" | 5K 10K | Std H2S | 5"-4ACME | 3.5" |
3" | 5K | H2S | 5"-4ACME | 3.5" |
3" | 10K | Std | 5"-4ACME | 3.5" |
3" | 10K | Std H2S | 5-3/4"-4ACME | 4" |
2.5" | 15K | H2S | 5-3/4"-4ACME | 4" |
4" | 5K 10K | Std | 6-1/2"-4ACME | 4.75" |
3" | 15K | Std H2S | 7-1/2"-4ACME | 5.5" |
5" | 5K | Std H2S | 8-1/4"-4ACME | 6.188" |
4" | 10K | Std H2S | 8-3/8"-4ACME | 5.25" |
5" | 5K 10K | Std H2S | 9"-4ACME | 6.75" |
4" | 15K | Std H2S | 9-1/2"-4ACME | 6.25" |
6.38" | 10K | Std H2S | 11-1/2"-4ACME | 8.25" |
Ⅲ. Maintenance
After using this product every time, check whether the thread, Sealing surface and O-ring are damaged. If everything is normal, apply lubricating grease to the thread and sealing ring, and take protective wire for storage. If any damage is found to the O-ring or sealing surface, the
manufacturer shall be contacted in time for repair and replacement.
Contact Person: Selina Qiang
Tel: 86 13571793445