Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API |
Model Number: | 2inch ID 3inch ID 4.06inch ID 5-1/8inch ID |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Box |
Delivery Time: | 3-4 weeks |
Payment Terms: | T/T |
Supply Ability: | 1 set 3 weeks |
Name: | Blowout Preventer BOP Wireline Pressure Control Equipment | Material: | Alloy Steel |
---|---|---|---|
Type: | Hydraulic&Manual | ID: | 2"~7" |
Use: | Wireline &Slickline | Work Pressure: | 3k 5k 10k 15k |
Service: | Standard&H2S | ||
Highlight: | Dual Hydraulic Wireline Valve,Slickline Wireline Valve,Alloy Steel Wireline Valve |
Blow out Preventer (BOP), which is connected to the top of the wellhead joint or Christmas tree. When the steel wire or cable is still downhole, closing the blowout preventer can seal around the steel wire (or cable), seal the pressure in the well, and prevent external blowout.
Model | Work Pressure | Bore | Wireline / Slickline OD. | Control Method | Remarks |
FZ6.3-35 | 35MPa | 2.5" | 0.125" | Manual/ Hydraulic |
Single Ram |
2FZ6.3-35 | 35MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-35 | 35MPa | 3" | 0.125" | Manual/ Hydraulic | Single Ram |
2FZ7.6-35 | 35MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-35 | 35MPa | 4" | 0.125" | Manual/ Hydraulic | Single Ram |
2FZ10.2-35 | 35MPa | 4" | 7/32" | Hydraulic | Double Ram |
FZ6.3-70 | 70MPa | 2.5" | 0.125" | Hydraulic | Single Ram |
2FZ6.3-70 | 70MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-70 | 70MPa | 3" | 0.125" | Hydraulic | Single Ram |
2FZ7.6-70 | 70MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-70 | 70MPa | 4" | 0.125" | Hydraulic | Single Ram |
2FZ10.2-70 | 70MPa | 4" | 7/32" | Hydraulic | Double Ram |
FZ6.3-105 | 105MPa | 2.5" | 0.125" | Hydraulic | Single Ram |
2FZ6.3-105 | 105MPa | 2.5" | 7/32" | Hydraulic | Double Ram |
FZ7.6-105 | 105MPa | 3" | 0.125" | Hydraulic | Single Ram |
2FZ7.6-105 | 105MPa | 3" | 7/32" | Hydraulic | Double Ram |
FZ10.2-105 | 105MPa | 4" | 0.125" | Hydraulic | Single Ram |
2FZ10.2-105 | 105MPa | 4" | 7/32" | Hydraulic | Double Ram |
Precautions:
1. Check the inner and outer seals and O-rings of the gate in time, and replace them in time;
2. After each maintenance, a performance test (gate seal test) should be done;
3. Regular strength test and sealing test.
Welcome to contact us at any time.
Contact Person: Selina Qiang
Tel: 86 13571793445