product, with strict quality control Wireline Tool String factories, producing high quality Wireline Tool String products." />
Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API Q1 |
Model Number: | 1.5inch 1.875inch 2inch 2.125inch |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Box |
Delivery Time: | 3-4 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 set 3 weeks |
Name: | Tubular Jar Wireline Tool String | Material: | Alloy Steel&Nickel Alloy |
---|---|---|---|
Size: | 1.25inch 1.5inch 1.75inch 1.875inch 2inch 2.5inch | Fish Neck: | 1.187inch 1.5inch 1.75inch 1.875inch 2inch 2.5inch |
Stroke: | 20inch 24inch 30inch | Connection: | SR QLS HDQRJ, BLQJ |
Service: | Standard&H2S |
Introduction (B)
A tubular jar is designed to act like a sliding hammer, utilizing the weight of the stem located immediately above, to convey powerful jarring impacts. Upward and downward impacts (jarring actions) are achieved by controlling the direction and speed of the wireline at surface.
The effect of a given jarring action will depend on the speed of movement, stem weight, the jar’s stroke length, tubing size and deviation, fluid viscosity and well pressure.
Technical Parameters of general specification recommended displacement tubular jar are shown below:
Size | Fishing neck | Connection | Stroke | PN. |
1.25" | 1.187" | 15/16-10UN | 20" | W05-04.12.00 |
1.25" | 1.187" | 15/16-10UN | 24" | W05-04.13.00 |
1.5" | 1.375" | 15/16-10UN | 20" | W05-04.06.00 |
1.5" | 1.375" | 15/16-10UN | 24" | W05-04.01.00 |
1.5" | 1.375" | 15/16-10UN | 30" | W05-04.02.00 |
1.75" | 1.375" | 15/16-10UN | 20" | W05-04.14.00 |
1.75" | 1.375" | 15/16-10UN | 24" | W05-04.15.00 |
1.75" | 1.375" | 15/16-10UN | 30" | W05-04.16.00 |
1.875" | 1.75" | 1-1/16-10UN | 20" | W05-04.17.00 |
1.875" | 1.75" | 1-1/16-10UN | 24" | W05-04.03.00 |
1.875" | 1.75" | 1-1/16-10UN | 30" | W05-04.04.00 |
2.125" | 1.75" | 1-1/16-10UN | 20" | W05-04.18.00 |
2.125" | 1.75" | 1-1/16-10UN | 24" | W05-04.19.00 |
2.125" | 1.75" | 1-1/16-10UN | 30" | W05-04.20.00 |
2.5" | 2.313" | 1-9/16-10UN | 20" | W05-04.21.00 |
2.5" | 2.313" | 1-9/16-10UN | 24" | W05-04.22.00 |
2.5" | 2.313" | 1-9/16-10UN | 30" | W05-04.23.00 |
Note. More customized parts are available upon request.
Structure characteristics and Application (C)
The tubular jar mainly consists of jar sleeve and jar stem with threads. Through the fast movement, it will get strong impact force. Compared with the link jar, both jar sleeve and jar stem have smaller tendency of malfunction. What is more, rock debris and silt will be drained through the holes on the sleeve. So the tubular jar will be able to solve problems better than the link jars
Contact Person: Selina Qiang
Tel: 86 13571793445