Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API |
Model Number: | 1.875inch-3.813inch |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Box |
Delivery Time: | 3-4 weeks |
Payment Terms: | T/T |
Supply Ability: | 1 set 3 weeks |
Name: | X/XN Lock Mandrel Wireline Running Tool | Size: | 1.875inch-3.813inch |
---|---|---|---|
Material: | Alloy Steel&Nickel Alloy | FN: | 1inch~3.125inch |
Application: | Slickline Wireline | Service: | STD&H2S |
Highlight: | Wireline Lock Mandrel Running Tool,X XN Wireline Lock Mandrel,Wireline Running Tool |
1.875 Inch X XN Wireline Lock Mandrel Running Tool
X/XN Lock Mandrel Wireline Running Tool
I.Introduction
An X/XN lock mandrel is used to install flow control devices, safety valves and plugs in landing nipples located in the
tubing string. The X locking mandrel is with an extra-largeinternal bore for higher volumes and offers flexibility in running,
setting and locking operations that permits the operator many advantages over other nipple type locking devices.
II. General Technical Parameters
Size | Fishing Neck ID | ID | Bottom Connection | Running Tool | Pulling Tool | PN |
1.875" | 2" | 1" | 1-3/8UN | 1.875"X | 2"GR | W51-01.01.00 |
2.313" | 2.5" | 1.375" | 1-3/4UN | 2.313"X | 2.5"GR | W51-01.02.00 |
2.75" | 3" | 1.75" | 2-1/4-12SLB | 2.75"X | 3"GR | W51-01.05.00 |
2.813" | 3" | 1.75" | 2-1/4-12SLB | 2.813"X | 3"GR | W51-01.03.00 |
3.813" | 4" | 2.62" | 3-1/16-12SLB | 3.813"X | 4"GR | W51-01.04.00 |
Contact Person: Selina Qiang
Tel: 86 13571793445