Place of Origin: | China Baoji |
Brand Name: | Ruixin |
Certification: | API Q1 |
Model Number: | 1.5inch 1.875inch 2inch 2.125inch |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Box |
Delivery Time: | 2-4weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1 set 1 week |
Material: | Alloy Steel&Nickel Alloy | Use: | Wireline &Slickline |
---|---|---|---|
Fish Neck: | 1.187inch 1.5inch 1.75inch 1.875inch 2inch 2.5inch | Size: | 1.25inch 1.5inch 1.75inch 1.875inch 2inch 2.5inch |
Connecton: | SR QLS HDQRJ BLQJ | Service: | Standard&H2S |
A lead filled stem is designed to serve one purpose. It provides the weight required to overcome friction and pressure differential within the stuffing box during wireline operations, allowing the tool string to descend into the well.
Size | Fishing neck | Connection | Length | PN. |
1.25" | 1.187" | 15/16UN | 2ft | W03-03.23.00 |
1.25" | 1.187" | 15/16UN | 3ft | W03-03.24.00 |
1.25" | 1.187" | 15/16UN | 5ft | W03-03.25.00 |
1.5" | 1.375" | 15/16UN | 2ft | W03-03.26.00 |
1.5" | 1.375" | 15/16UN | 3ft | W03-03.27.00 |
1.5" | 1.375" | 15/16UN | 5ft | W03-03.28.00 |
1.75" | 1.375" | 15/16UN | 2ft | W03-03.03.00 |
1.75" | 1.375" | 15/16UN | 3ft | W03-03.04.00 |
1.75" | 1.375" | 15/16UN | 5ft | W03-03.05.00 |
1.875" | 1.75" | 1-1/16UN | 2ft | W03-03.29.00 |
1.875" | 1.75" | 1-1/16UN | 3ft | W03-03.30.00 |
1.875" | 1.75" | 1-1/16UN | 5ft | W03-03.13.00 |
2.125" | 1.75" | 1-1/16UN | 2ft | W03-03.31.00 |
2.125" | 1.75" | 1-1/16UN | 3ft | W03-03.32.00 |
2.125" | 1.75" | 1-1/16UN | 5ft | W03-03.33.00 |
2.5" | 2.313" | 1-9/16UN | 2ft | W03-03.34.00 |
2.5" | 2.313" | 1-9/16UN | 3ft | W03-03.35.00 |
2.5" | 2.313" | 1-9/16UN | 5ft | W03-03.36.00 |
Note. More customized parts are available upon request.
A lead filled stem consists of top sub, sleeve, lead and lower sub. Threads, PCE breech lock connector, ball and socket type etc. connection types are optional.
Contact Person: Selina Qiang
Tel: 86 13571793445